Teachings
You’ll find courses I have taught
University of Le Havre
Course titles | Grade | # Hours |
---|---|---|
- Introduction to macroeconomics | Undergraduate 1 | 24 |
- Growth and inequality | Undergraduate 3 | 20 |
- Macroeconomics: Short-term Equilibrium | Undergraduate 1 | 36 |
- Microeconomics: producer theory | Undergraduate 1 | 18 |
- Business Cost Analysis | Undergraduate 1 | 36 |
- Digital Tools | Undergraduate 1 | 51 |
- Macroeconomics: Aggregate Supply and Demand | Undergraduate 1 | 24 |
- Applied Econometrics | Undergraduate 1 | 20 |
———————————————— | ——————— | ——- |
Normandie Business School
Course titles | Grade | # Hours |
---|---|---|
- Economic Policy | Undergraduate 2 | 240 |
- Introduction to Economics | Undergraduate 3 | 240 |
- Statistics 1 | Undergraduate 1 | 120 |
- Statistics 2 | Undergraduate 1 | 300 |
- Regional Economics | Undergraduate 1 | 36 |
- Panel Data Analysis | Undergraduate 1 | 51 |
———————————————— | ——————— | ——- |